Difference between revisions of "PLANFLOR.Software"
From COST Action FP0804: FORSYS
(Created page with "{{Software |Has responsible organisation=UNISOMA |Has institutional framework=commercial product |Has DSS contact person= André Gâmbaro / Miguel Taube Netto |Has DSS conta...") |
m (1 revision: Import from testwiki) |
(No difference)
|
Latest revision as of 15:49, 2 April 2013
Software
Has responsible organisation | UNISOMA |
---|---|
Has institutional framework | commercial product |
Has DSS contact person | André Gâmbaro / Miguel Taube Netto |
Has DSS contact e-mail | gambaro@unisoma.com.br |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | Yes |
Has price | |
Has deployment cost | N/A |
Has installation requirements | Currently, under the framework of mathematical language AIMMS (from Paragon Decision Technology) |
Has computational limitations | Windows |
Has user support organization | Unisoma Matemática LTDA |
Has support team size | |
Has maintenance organization | Unisoma Matemática LTDA |
Has input data requirements | User defined |
Has input data format | database, spreadsheet, other |
Has data validation | missing/wrong data, error handling, logging facilities |
Has output data format | table, graph, pre-defined report |
Has internal data management | |
Has database | |
Has GIS integration | ESRI |
Has data mining | |
Has spatial analysis | |
Has user access control | Yes |
Has parameterised GUI | Yes |
Has GUI usability feature | Consistency, Flexibility, Guidance and help |
Has map interface | 2D |
Has GUI technology | .NET |
Has system type | stand-alone GUI, client-server (desktop) |
Has application architecture | |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | C#, other |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems | Easy |
- has related DSS:PLANFLOR