Difference between revisions of "Projection of stand development increases knowledge base"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
|||
Line 6: | Line 6: | ||
|Has recommendation for action=Us a DSS to show outcomes of a set of potential management alternatives and the outcome of the alternative proposed by the DSS based on objectives stated by the user | |Has recommendation for action=Us a DSS to show outcomes of a set of potential management alternatives and the outcome of the alternative proposed by the DSS based on objectives stated by the user | ||
|Has domain=Knowledge management, Models and methods | |Has domain=Knowledge management, Models and methods | ||
+ | |Has DSS development stage=Use | ||
|Has temporal scale=Long term (strategic), Medium term (tactical) | |Has temporal scale=Long term (strategic), Medium term (tactical) | ||
|Has spatial context=Non spatial | |Has spatial context=Non spatial | ||
Line 12: | Line 13: | ||
|Has goods and services dimension=Market non-wood products, Non-market services | |Has goods and services dimension=Market non-wood products, Non-market services | ||
|Has decision making dimension=Single decision maker | |Has decision making dimension=Single decision maker | ||
+ | |Has country=Austria | ||
|Has reference=Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11. | |Has reference=Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11. | ||
Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. | Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. | ||
|Has related DSS=DSD | |Has related DSS=DSD | ||
− | |||
|Has related case=Austria-Improving forestry extension services for small-scale private landowners | |Has related case=Austria-Improving forestry extension services for small-scale private landowners | ||
− | |||
|Has working group theme=Models & techniques, Knowledge management | |Has working group theme=Models & techniques, Knowledge management | ||
|Has DSS development=Projection of stand development increases knowledge base.Description of DSS development | |Has DSS development=Projection of stand development increases knowledge base.Description of DSS development | ||
Line 24: | Line 24: | ||
|Has knowledge management processes=Projection of stand development increases knowledge base.Knowledge management process | |Has knowledge management processes=Projection of stand development increases knowledge base.Knowledge management process | ||
|Has support for social participation=Projection of stand development increases knowledge base.Support of social participation | |Has support for social participation=Projection of stand development increases knowledge base.Support of social participation | ||
+ | |Has actor perspective=Researcher, User | ||
|Has researcher role=Decision analyst, Modeler | |Has researcher role=Decision analyst, Modeler | ||
− | |Has user role= | + | |Has user role=Decision maker, Forest manager |
|Has justification=Access to information about future stand development and its consequences are typically limited for the user | |Has justification=Access to information about future stand development and its consequences are typically limited for the user | ||
|Has recommendation=Use a DSS to enlarge the number of potential silvicultural approaches and harvesting systems | |Has recommendation=Use a DSS to enlarge the number of potential silvicultural approaches and harvesting systems | ||
− | |||
}} | }} | ||
− | [[Wg2::Learning]] [[Wg2::Use]] | + | [[Wg2::Learning]] [[Wg2::Use]] [[Wg3::Generation]] [[Wg3::Identification]] |
Latest revision as of 10:37, 17 September 2013
Lesson
ID | 58 |
---|---|
Has statement | Projection of stand development increases knowledge base |
Has evidence | Knowledge of potential management alternatives are typical limited among the users |
Has consequences | Users may be unaware of true preferred alternatives |
Has recommendation for action | Us a DSS to show outcomes of a set of potential management alternatives and the outcome of the alternative proposed by the DSS based on objectives stated by the user |
Has domain | Knowledge management, Models and methods |
Has DSS development stage | Use |
Has decision stage | |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Non spatial |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market non-wood products, Non-market services |
Has decision making dimension | Single decision maker |
Has country | Austria |
Has reference | Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11.
Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. |
Has related DSS | DSD |
Has related case | Austria-Improving forestry extension services for small-scale private landowners |
Has related lesson | |
Has other relevant information | |
Has working group theme | Models & techniques, Knowledge management |
Has DSS development | Projection of stand development increases knowledge base.Description of DSS development |
Has decision support techniques | Projection of stand development increases knowledge base.Decision support techniques |
Has knowledge management processes | Projection of stand development increases knowledge base.Knowledge management process |
Has support for social participation | Projection of stand development increases knowledge base.Support of social participation |
Has actor perspective | Researcher, User |
Has researcher role | Decision analyst, Modeler |
Has user role | Decision maker, Forest manager |
Has developer role |