Difference between revisions of "Best Practices"
From COST Action FP0804: FORSYS
Semantic.bot (Talk | contribs) (Created page with "Category:Knowledge Management techniques") |
|||
Line 1: | Line 1: | ||
+ | === Best practices and lessons learned === | ||
+ | * Description: Typically present the situation, the options, choices taken, and the results for a typical decision problem. Best practices are those attributes ( e.g., structures, disciplines, processes, controls, metrics, tools, and staffing qualifications) demonstrated to be effective guidelines for the successful management of diverse programs and projects. Lessons learned are experiences acquired in the execution of programs and projects which can provided value-added direction to the formulation and execution of future development and operational initiatives. They are widely used in natural resource management and can be extensively found on the internet. "Story telling" allow people to gain more understanding and have greater recall then they do from written reports. Stories can be used to capture lectures on a particular topic, to capture after action reports, to record difficult to codify tacit knowledge, and for many other purposes. | ||
+ | |||
+ | * Other definitions: [http://www.google.at/search?hl=de&rlz=1R2SUNA_deAT331&q=define%3A+lessons+learned&meta= Search the web] | ||
+ | |||
+ | * Examples for the application of best practices in forest management: [http://www.fao.org/bestpractices/topics/topic5.jsp?lang=en=start FAO Best practices - Forest management and conservation]; [http://www.nationalforests.org/conserve/resource American National Forest Foundation]; [http://www.treecanada.ca/programs/urbanforestry/cufn/resources_bmp.html Compendium of Best Management Practices for Canadian Urban Forests]; [http://www.idahoforests.org/bmp.htm Best Management Practices - Forest Stewardship Guidelines for Water Quality]; [http://www.esri.com/showcase/best-practices/index.html GIS Best Practices]; [http://www.reterurale.it/flex/cm/pages/ForumShow.php/L/IT/IDMSG/1736/BL/KnBhZ2VzL1NlcnZlQkxPQi5waHAvTC9JVC9JRFBhZ2luYS8yNjA0/HL/BLOB:ID%3D2604 Buone pratiche forestali in Italia] | ||
+ | |||
[[Category:Knowledge Management techniques]] | [[Category:Knowledge Management techniques]] |
Latest revision as of 17:07, 17 April 2013
Best practices and lessons learned
- Description: Typically present the situation, the options, choices taken, and the results for a typical decision problem. Best practices are those attributes ( e.g., structures, disciplines, processes, controls, metrics, tools, and staffing qualifications) demonstrated to be effective guidelines for the successful management of diverse programs and projects. Lessons learned are experiences acquired in the execution of programs and projects which can provided value-added direction to the formulation and execution of future development and operational initiatives. They are widely used in natural resource management and can be extensively found on the internet. "Story telling" allow people to gain more understanding and have greater recall then they do from written reports. Stories can be used to capture lectures on a particular topic, to capture after action reports, to record difficult to codify tacit knowledge, and for many other purposes.
- Other definitions: Search the web
- Examples for the application of best practices in forest management: FAO Best practices - Forest management and conservation; American National Forest Foundation; Compendium of Best Management Practices for Canadian Urban Forests; Best Management Practices - Forest Stewardship Guidelines for Water Quality; GIS Best Practices; Buone pratiche forestali in Italia