Difference between revisions of "Web portal"
From COST Action FP0804: FORSYS
Semantic.bot (Talk | contribs) (Created page with "Category:Knowledge Management techniques") |
|||
Line 1: | Line 1: | ||
+ | === Web portal === | ||
+ | * Description: Provide links to many other sites that can either be accessed directly or can be found by following an organized sequence of related categories. The provider of a web portal is responsible for structuring and filtering of web-addresses relating to a special theme. | ||
+ | |||
+ | * Other definitions: [http://www.google.at/search?hl=en&rlz=1R2SUNA_deAT331&q=define%3A+Web+Portal&meta= Search the web] | ||
+ | |||
+ | * Examples of web portal applications in forest management: [http://www.fs.fed.us/ The Web Portal of the Forest Service of the U.S. Department of Agriculture]; [http://www.institute.redlands.edu/sds/ Spatial Decision Support Knowledge Portal]; [http://forestportal.efi.int/ Euroforest Portal]; [http://forests.org/ Forest Protection Portal]; [http://www.forestcarbonportal.com/ Forest Carbon Portal]; [http://www.forestclusterportal.fi/index.php/Main_Page Finnish Forest Cluster Portal]; [http://www.ricercaforestale.it The Italian web portal of the forest sector]; [http://www.forestry.ie/ Forestry Portal for the Irish Forest Industry]; [http://www.woodnet.com/fr/home.asp The Belgian Web Portal Woodnet]; [http://cartographie.wallonie.be/NewPortailCarto/ The Walloon WebGIS Portal] | ||
+ | |||
+ | |||
[[Category:Knowledge Management techniques]] | [[Category:Knowledge Management techniques]] |
Latest revision as of 17:14, 17 April 2013
Web portal
- Description: Provide links to many other sites that can either be accessed directly or can be found by following an organized sequence of related categories. The provider of a web portal is responsible for structuring and filtering of web-addresses relating to a special theme.
- Other definitions: Search the web
- Examples of web portal applications in forest management: The Web Portal of the Forest Service of the U.S. Department of Agriculture; Spatial Decision Support Knowledge Portal; Euroforest Portal; Forest Protection Portal; Forest Carbon Portal; Finnish Forest Cluster Portal; The Italian web portal of the forest sector; Forestry Portal for the Irish Forest Industry; The Belgian Web Portal Woodnet; The Walloon WebGIS Portal