Difference between revisions of "Heureka"
From COST Action FP0804: FORSYS
Line 9: | Line 9: | ||
[[Category:Decision support system]] | [[Category:Decision support system]] | ||
[[Category:Swedish DSS]] | [[Category:Swedish DSS]] | ||
+ | [[Category:DSS in development]] | ||
+ | [[Category:Operational planning]] | ||
+ | [[Category:Tactical planning]] | ||
+ | [[Category:Strategic planning]] | ||
+ | [[Category:Stand level]] | ||
+ | [[Category:Forest level]] | ||
+ | [[Category:Regional level]] | ||
+ | [[Category:National level]] | ||
[[Image:Heureka_logotype.gif|thumb|300px|Heureka logo]] | [[Image:Heureka_logotype.gif|thumb|300px|Heureka logo]] | ||
Line 18: | Line 26: | ||
* [[Heureka/PlanWise|PlanWise]] - Planning and analyses for small and large companies | * [[Heureka/PlanWise|PlanWise]] - Planning and analyses for small and large companies | ||
* [[Heureka/StandWise|StandWise]] - Analyses of silviculture treatments and stand development for single stands | * [[Heureka/StandWise|StandWise]] - Analyses of silviculture treatments and stand development for single stands | ||
+ | |||
+ | Heureka applications will be developed to cover all forest management decisions; from national and regional planning to small forest management planning, and from strategic level, long-term planning, to operational decisions<ref>ANONYMOUS (2005): ''The Heureka Research Programme. Final Report for Phase 1, October 2002–September 2005''. Alnarp, Umeå and Uppsala. ([http://www.mistra.org/download/18.4047483510b64b38bc580008157/rapport_heureka_fasI_web.pdf pdf available])</ref>. | ||
=== System origin === | === System origin === | ||
Line 40: | Line 50: | ||
===External resources=== | ===External resources=== | ||
* LÄMÅS, T., G. STÅHL et B. DAHLIN: ''Facts About Heureka'' ([http://www.mistra.org/download/18.1eeb372100ece243b680008169/Facts+about+Heureka.pdf pdf available]) | * LÄMÅS, T., G. STÅHL et B. DAHLIN: ''Facts About Heureka'' ([http://www.mistra.org/download/18.1eeb372100ece243b680008169/Facts+about+Heureka.pdf pdf available]) | ||
+ | * Heureka annual report 2006 (in Swedish). ([http://www.mistra.org/download/18.4b231cd511170eec10e800054613/Heureka_arsrapport06_web.pdf Heureka Årsrapport 2006]) |
Revision as of 22:43, 23 September 2009
General System description
System name: Heureka
Brief overview
Heureka DSS is being developed within the Heureka research programme. It provides an analysis and planning set of tools for multi-purpose forestry and environmental protection.Contents
Scope of the system
Heureka consists of a set of decision support tools for forest resources analysis and planning. This DSS is still in development. It will provide utilities as timber and bio-fuel production, carbon sequestration, biodiversity, and recreation. It is divided into three different tools, depending on the potential users and problems:
- RegWise - Regional analyses of forest development
- PlanWise - Planning and analyses for small and large companies
- StandWise - Analyses of silviculture treatments and stand development for single stands
Heureka applications will be developed to cover all forest management decisions; from national and regional planning to small forest management planning, and from strategic level, long-term planning, to operational decisions[1].
System origin
- Heureka's research programme is carried by SLU and Skogforsk. It is planned to finish in October 2009.
- how was it developed
- is it a commercial product
- does it have real-life application cases
Related systems
Heureka aims to eventually replace two Swedish former DSSs[2]:
- the Hugin system, and
- the Forest Management Planning Package.
References
Cited references
- ↑ ANONYMOUS (2005): The Heureka Research Programme. Final Report for Phase 1, October 2002–September 2005. Alnarp, Umeå and Uppsala. (pdf available)
- ↑ ANDERSSON, M., B. DAHLIN et M. MOSSBERG (2005): The Forest Time Machine — a multi-purpose forest management decision-support system. Computers and Electronics in Agriculture, 49, 114–128.
External resources
- LÄMÅS, T., G. STÅHL et B. DAHLIN: Facts About Heureka (pdf available)
- Heureka annual report 2006 (in Swedish). (Heureka Årsrapport 2006)