Difference between revisions of "WIS.2"
Line 131: | Line 131: | ||
|References=Rosset and Schütz 2003, Rosset 2005a, Rosset 2000b, Rosset et al. 2009, Rosset et al. 2010 | |References=Rosset and Schütz 2003, Rosset 2005a, Rosset 2000b, Rosset et al. 2009, Rosset et al. 2010 | ||
}} | }} | ||
+ | {{DSS description, Ongoing development | ||
+ | |Additional information= | ||
== '''System Origin''' == | == '''System Origin''' == | ||
Line 286: | Line 288: | ||
=='''Welcome interface/ Main interface'''== | =='''Welcome interface/ Main interface'''== | ||
WIS.2 is built up modularly and comprises several applications that each focus on a main theme in forest management (Rosset, 2005b). These specific applications are ''data management'', ''analysis of forest areas'' (current state, availability of resources) and ''planning'' (silvicultural strategy, rejuvenation and preservation). Analogue to the decision making process, each and every application is structured in several user interfaces in which the user can move freely. Information vital for making the decision is made available, as well as the possibility to test several variations. | WIS.2 is built up modularly and comprises several applications that each focus on a main theme in forest management (Rosset, 2005b). These specific applications are ''data management'', ''analysis of forest areas'' (current state, availability of resources) and ''planning'' (silvicultural strategy, rejuvenation and preservation). Analogue to the decision making process, each and every application is structured in several user interfaces in which the user can move freely. Information vital for making the decision is made available, as well as the possibility to test several variations. | ||
− | + | }} | |
=References= | =References= | ||
Revision as of 15:10, 27 June 2012
Template:DSS description, Wiki quality control Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs Template:DSS description, System design and development Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation Template:DSS description, Ongoing development
References
Cited references
External references
Rosset, C. (2002): Système d'information et d'aide à la décision pour la gestion des écosystèmes forestiers. SAFE-Infoblatt Nr. 12, 31. März: 2-4.
Rosset, C. (2005c): Le WIS.2, un instrument informatique pour une gestion efficiente et ciblée des écosystèmes forestiers. SAFE-Infoblatt Nr. 18, 15. Juli: 4-6.
Rosset, C. (2006b): Zielgerichtete und effiziente Bewirtschaftung der Waldökosysteme mit WIS.2 - Forschungsidee, Umsetzung und Weiterentwicklung. SAFE-Infoblatt Nr. 20, 30. Juni: 4-6.
Rosset, C., Kunz, B. (2007): Flexibles Management der Waldökosysteme mit WIS.2. Forst und Holz 62(9): 34-38
Rosset, C., Kaennel Dobertin, M., Kunz, B. (2008): Gestion des écosystèmes forestiers. Efficacité et flexibilité sont les atouts du logiciel WIS.2. La Forêt 9/08, 20-23.