Difference between revisions of "CONES"
From COST Action FP0804: FORSYS
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=Computergestützte Optimierung von NutzungsEingriffen im S...") |
|||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=Computergestützte Optimierung von NutzungsEingriffen im Seilgelände (german for computer based support for optimizing silvicultural and harvest operations in steep terrain) |
− | + | |Has acronym=CONES | |
− | + | |Has wiki contact person=Harald Vacik | |
− | | | + | |Has wiki contact e-mail=harald.vacik@boku.ac.at |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=CONES.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=The greater part of the forested area of the Austrian Federal Forests Company (ÖBf-AG) is located in mountainous regions, which forces forest managers to find optimal solutions between silviculture and forest engineering. Selection of the optimal management strategy is quite a challenge for the people involved in the decision-finding process (forest taxator, forester, forest engineer), given the complexity of the problems that arise when considering the two fields together (spatial relation, time horizon of measures, accomplishing multiple goals, stand and site factors). Possibilities of assessing the consequences of a given extraction strategy in advance are fairly limited. This bears the risk that because of the complexity of the decision-finding process only sub-optimal solutions are chosen. Therefore a practicable and easy to use spatial decision support system (SDSS) was developed for the people invnvolved in the decision making process at the ÖBf-AG. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators, Ecological indicators |
− | | | + | |Has temporal scale=Short term (operational) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations |
− | | | + | |Has spatial scale=Stand level |
− | | | + | |Has objectives dimension=Multiple objectives |
− | | | + | |Has related DSS=CONES |
− | | | + | |Has goods and services dimension=Market wood products |
− | + | |Has decision making dimension=More than one decision maker/stakeholder | |
− | | | + | |Has forest management goal=silvicultural regime, species selection, multi-functional |
+ | |Supports tree species=Norway Spruce, Europ. Larch, Scots Pine, Silver Fir, Europ. Beech, Maple, Birch, Sycamore | ||
+ | |Supports silvicultural regime=even-aged, uneven-aged/natural regeneration | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has typical use case=allows the user to evaluate different treatment alternatives as a combination of harvest and forest regeneration strategies in order to select the pareto-optimal solution for a given situation. |
− | + | |Has user profile=Non-industrial private owners, national forest administration | |
− | + | |Has country=Austria | |
− | + | |Has references about examples of application=VACIK H. (2005): Development and application of Decision Support Systems for silvicultural Planning and Decision making. International Workshop on “Success and Failure of Decision Support Systems for Integrated Water Resource Management”, 06-07. October 2005, Venice, Italy. VACIK H., LEXER M.J., PALMETZHOFER D., STAMPFER K., LIMBECK-LILIENAU B. (2004): Application of the spatial decision support system CONES for the regeneration planning in mountain forests. Cable Yarding Suitable for Sustainable Forest Management, 23. sept. 2004, Idrija, Slovenia | |
− | | | + | |Has number of users=<=10 |
− | | | + | |Has number of real-life applications=<=30 |
− | | | + | |Has utilisation in education=used by students |
− | + | |Has research project reference=https://forschung.boku.ac.at/fis/suchen.projekt_uebersicht?sprache_in=en&menue_id_in=300&id_in=3423 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=CONES.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=CONES.Knowledge management process | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=CONES.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=CONES.Description of DSS development |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has website=http://www.wabo.boku.ac.at/cones.html | |
− | + | |Has manual=Yes | |
− | + | |Has technical documentation=Yes | |
− | + | |Has reference=https://forschung.boku.ac.at/fis/suchen.projekt_uebersicht?sprache_in=en&menue_id_in=300&id_in=3423 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} |
Revision as of 11:48, 15 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Computergestützte Optimierung von NutzungsEingriffen im Seilgelände (german for computer based support for optimizing silvicultural and harvest operations in steep terrain) |
---|---|
Has acronym | CONES |
Has wiki contact person | Harald Vacik |
Has wiki contact e-mail | harald.vacik@boku.ac.at |
Software identification
Has software | CONES.Software |
---|
Description
Has description | The greater part of the forested area of the Austrian Federal Forests Company (ÖBf-AG) is located in mountainous regions, which forces forest managers to find optimal solutions between silviculture and forest engineering. Selection of the optimal management strategy is quite a challenge for the people involved in the decision-finding process (forest taxator, forester, forest engineer), given the complexity of the problems that arise when considering the two fields together (spatial relation, time horizon of measures, accomplishing multiple goals, stand and site factors). Possibilities of assessing the consequences of a given extraction strategy in advance are fairly limited. This bears the risk that because of the complexity of the decision-finding process only sub-optimal solutions are chosen. Therefore a practicable and easy to use spatial decision support system (SDSS) was developed for the people invnvolved in the decision making process at the ÖBf-AG. |
---|---|
Has modelling scope | Economical indicators, Forest indicators, Ecological indicators |
Has temporal scale | Short term (operational) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | CONES |
Has goods and services dimension | Market wood products |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | silvicultural regime, species selection, multi-functional |
Supports tree species | Norway Spruce, Europ. Larch, Scots Pine, Silver Fir, Europ. Beech, Maple, Birch, Sycamore |
Supports silvicultural regime | even-aged, uneven-aged/natural regeneration |
Concrete application
Has typical use case | allows the user to evaluate different treatment alternatives as a combination of harvest and forest regeneration strategies in order to select the pareto-optimal solution for a given situation. |
---|---|
Has user profile | Non-industrial private owners, national forest administration |
Has country | Austria |
Has references about examples of application | VACIK H. (2005): Development and application of Decision Support Systems for silvicultural Planning and Decision making. International Workshop on “Success and Failure of Decision Support Systems for Integrated Water Resource Management”, 06-07. October 2005, Venice, Italy. VACIK H., LEXER M.J., PALMETZHOFER D., STAMPFER K., LIMBECK-LILIENAU B. (2004): Application of the spatial decision support system CONES for the regeneration planning in mountain forests. Cable Yarding Suitable for Sustainable Forest Management, 23. sept. 2004, Idrija, Slovenia |
Has number of users | <=10 |
Has number of real-life applications | <=30 |
Has utilisation in education | used by students |
Has research project reference | https://forschung.boku.ac.at/fis/suchen.projekt_uebersicht?sprache_in=en&menue_id_in=300&id_in=3423 |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | CONES.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | CONES.Knowledge management process |
---|
Support of social participation
Has support for social participation | CONES.Support of social participation |
---|
DSS development
Has DSS development | CONES.Description of DSS development |
---|
Documentation
Has website | http://www.wabo.boku.ac.at/cones.html |
---|---|
Has online demo | |
Has manual | Yes |
Has technical documentation | Yes |
Has reference | https://forschung.boku.ac.at/fis/suchen.projekt_uebersicht?sprache_in=en&menue_id_in=300&id_in=3423 |