Difference between revisions of "WIS.2"
From COST Action FP0804: FORSYS
m (1 revision: Import from testwiki) |
|||
Line 1: | Line 1: | ||
{{DSS, Wiki quality control | {{DSS, Wiki quality control | ||
|Has flag=N/A | |Has flag=N/A | ||
− | |||
}} | }} | ||
{{DSS, Name, responsible organisation and contact person | {{DSS, Name, responsible organisation and contact person | ||
Line 8: | Line 7: | ||
|Has wiki contact person=Christian Rosset | |Has wiki contact person=Christian Rosset | ||
|Has wiki contact e-mail=christian.rosset@bfh.ch | |Has wiki contact e-mail=christian.rosset@bfh.ch | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{DSS, Software identification | {{DSS, Software identification | ||
|Has software=WIS.2.Software | |Has software=WIS.2.Software | ||
− | |||
}} | }} | ||
{{DSS, Description | {{DSS, Description | ||
− | |Has description= | + | |Has description=WIS.2 focuses on providing guidance in sustainable forestry management. The system gives strong organisational and decision support in implementing, monitoring and controlling silvicultural practices. The system provides specific information for the different phases of the silvicultural process, allowing planners to simulate the mid- to long-term consequences of various action scenarios, and supporting users in solving complex silvicultural problems at multiple scales (i.e., from the whole enterprise level down to the single stand level; from very long-term to short-term). The scope of WIS.2 includes: |
− | + | [[Image:scope.png|thumb|300px|Scope of WIS.2]] | |
− | WIS.2 focuses on providing guidance in sustainable forestry management. The system gives strong organisational and decision support in implementing, monitoring and controlling silvicultural practices. The system provides specific information for the different phases of the silvicultural process, allowing planners to simulate the mid- to long-term consequences of various action scenarios, and supporting users in solving complex silvicultural problems at multiple scales (i.e., from the whole enterprise level down to the single stand level; from very long-term to short-term). The scope of WIS.2 includes: | + | |
* formalising the manifold demands of society, forest owners and stakeholders for implementation in forest management; | * formalising the manifold demands of society, forest owners and stakeholders for implementation in forest management; | ||
* defining different variations of silvicultural strategy and implementation concepts, in order to assess the entrepreneurial strategy and recognize the mid- to long-term consequences; | * defining different variations of silvicultural strategy and implementation concepts, in order to assess the entrepreneurial strategy and recognize the mid- to long-term consequences; | ||
Line 35: | Line 28: | ||
|Supports tree species=Buche | |Supports tree species=Buche | ||
|Supports silvicultural regime=even-aged | |Supports silvicultural regime=even-aged | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{DSS, Concrete application | {{DSS, Concrete application | ||
Line 55: | Line 36: | ||
|Has research project reference=... | |Has research project reference=... | ||
|Has tool dissemination=... | |Has tool dissemination=... | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{DSS, Decision support techniques used in the DSS | {{DSS, Decision support techniques used in the DSS | ||
|Has decision support techniques=WIS.2.Decision support techniques | |Has decision support techniques=WIS.2.Decision support techniques | ||
− | |||
− | |||
}} | }} | ||
{{DSS, Support of Knowledge Management | {{DSS, Support of Knowledge Management | ||
|Has knowledge management processes=WIS.2.Knowledge management process | |Has knowledge management processes=WIS.2.Knowledge management process | ||
− | |||
− | |||
}} | }} | ||
{{DSS, Support of social participation | {{DSS, Support of social participation | ||
Line 77: | Line 48: | ||
{{DSS, DSS development | {{DSS, DSS development | ||
|Has DSS development=WIS.2.Description of DSS development | |Has DSS development=WIS.2.Description of DSS development | ||
− | |||
}} | }} | ||
{{DSS, Documentation | {{DSS, Documentation | ||
|Has manual=No | |Has manual=No | ||
|Has technical documentation=No | |Has technical documentation=No | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
see [[FORSYS Description|overview]] on DSS according to FORSYS problem dimension | see [[FORSYS Description|overview]] on DSS according to FORSYS problem dimension |
Latest revision as of 13:44, 19 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Sustainable Forest Management Decision Support System |
---|---|
Has acronym | WIS.2 |
Has wiki contact person | Christian Rosset |
Has wiki contact e-mail | christian.rosset@bfh.ch |
Software identification
Has software | WIS.2.Software |
---|
Description
Has description | WIS.2 focuses on providing guidance in sustainable forestry management. The system gives strong organisational and decision support in implementing, monitoring and controlling silvicultural practices. The system provides specific information for the different phases of the silvicultural process, allowing planners to simulate the mid- to long-term consequences of various action scenarios, and supporting users in solving complex silvicultural problems at multiple scales (i.e., from the whole enterprise level down to the single stand level; from very long-term to short-term). The scope of WIS.2 includes:
|
---|---|
Has modelling scope | Forest indicators |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level |
Has objectives dimension | Multiple objectives |
Has related DSS | SiWaWa |
Has goods and services dimension | Market wood products, Non-market services |
Has decision making dimension | Single decision maker |
Has forest management goal | biomass estimation, conservation, forest inventory, forest vegetation management, silvicultural regime, species selection, wildlife habitat, yield prediction, wood supply planning, multi-functional |
Supports tree species | Buche |
Supports silvicultural regime | even-aged |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | Belgium, Italy, Spain, Switzerland |
Has references about examples of application | |
Has number of users | <=30 |
Has number of real-life applications | <=30 |
Has utilisation in education | used by students |
Has research project reference | ... |
Has tool dissemination | ... |
Decision support techniques used in the DSS
Has decision support techniques | WIS.2.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | WIS.2.Knowledge management process |
---|
Support of social participation
Has support for social participation | WIS.2.Support of social participation |
---|
DSS development
Has DSS development | WIS.2.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |
see overview on DSS according to FORSYS problem dimension