Difference between revisions of "Provide missing help-documentation service"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
SeanGordon (Talk | contribs) m (SeanGordon moved page Provide missing help/documentation service to Provide missing help-documentation service without leaving a redirect) |
(No difference)
|
Revision as of 00:09, 9 September 2013
Lesson
ID | 19 |
---|---|
Has statement | Provide help/documentation service |
Has evidence | A documentation and helpsystem on the features of the DSS on hardcopy only is not attractive |
Has consequences | Lack of help and documentation in preferred form hampers use of DSS |
Has recommendation for action | Provide system and help and documentation either fully integrated in the DSS or accessible via the web |
Has domain | Documentation and training, Installation/maintenance and support |
Has DSS development stage | Use |
Has decision stage | |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Non spatial |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market non-wood products, Non-market services |
Has decision making dimension | Single decision maker |
Has country | Austria |
Has reference | Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11.
Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. |
Has related DSS | DSD |
Has related case | Austria-Improving forestry extension services for small-scale private landowners |
Has related lesson | |
Has other relevant information | |
Has working group theme | Dss development process, Knowledge management |
Has DSS development | Provide missing help/documentation service.Description of DSS development |
Has decision support techniques | Provide missing help/documentation service.Decision support techniques |
Has knowledge management processes | Provide missing help/documentation service.Knowledge management process |
Has support for social participation | Provide missing help/documentation service.Support of social participation |
Has actor perspective | Developer/Architect, Researcher |
Has researcher role | Decision analyst, Modeler |
Has user role | |
Has developer role | Architect, Project manager |