Difference between revisions of "Vista"
From COST Action FP0804: FORSYS
(initial vista stub) |
(initial setup by kmr) |
||
Line 1: | Line 1: | ||
− | + | == General System description == | |
+ | |||
+ | System name: Vista | ||
+ | |||
+ | Acronym: | ||
+ | |||
+ | === Brief overview === | ||
+ | Briefly define purpose & capabilities of the system and available components (if any) Should be a 1-2 sentence summary of system | ||
+ | |||
+ | [[Category:Decision Support System]] | ||
+ | [[Category:USA DSS]] | ||
+ | [[Category:Multipurpose DSS]] | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | === Scope of the system === | ||
+ | * tool encourages decision maker to discover new problems or opportunities by exposing to new information or results | ||
+ | * tool helps decision makers in recognizing upcoming problems for which solutions have been developed previously | ||
+ | * tool allows decision maker to actively create new knowledge when faced with a new problem and to develop novel solutions | ||
+ | * tool allows decision maker to capture knowledge, making it available to decision makers who are seeking solutions from previously solved problems | ||
+ | |||
+ | === System origin === | ||
+ | * Who and when was it developed | ||
+ | * how was it developed | ||
+ | * is it a commercial product | ||
+ | * does it have real-life application cases | ||
+ | |||
+ | === Support for specific issues === | ||
+ | Is the system designed to take into account specific uses? E.g. guidance on ways to characterize biodiversity, economic-biodiversity tradeoff analysis methods, risk assessment methods, landscape analysis methods, timber harvest effects, climate change effects, biological effects (pests, pathogens, invasives), fire,... | ||
+ | |||
+ | === Support for specific thematic areas of a problem type === | ||
+ | * Silvicultural | ||
+ | * Certification | ||
+ | * Conservation | ||
+ | * Restoration | ||
+ | * Transportation | ||
+ | * Development choices / land use zoning | ||
+ | * Policy/intervention alternatives | ||
+ | * Sustainability impact assessment (SIA) | ||
+ | |||
+ | === Capability to support decision making phases === | ||
+ | ''(NOTE I do not quite know what to do with this, as I do not understand it myself, although it seems related to system use)'' | ||
+ | |||
+ | (Click [[Simon's decision making model|here]] to see a more detailed explanation) | ||
+ | * Intelligence (+ explicit description of the support given by the DSS) | ||
+ | * Design (+ explicit description of the support given by the DSS) | ||
+ | * Choice (+ explicit description of the support given by the DSS) | ||
+ | * Monitor (+ explicit description of the support given by the DSS) | ||
+ | |||
+ | === Related systems === | ||
+ | Describe (and/or link to) other systems related |
Revision as of 19:11, 14 December 2009
General System description
System name: Vista
Acronym:
Brief overview
Briefly define purpose & capabilities of the system and available components (if any) Should be a 1-2 sentence summary of system
Contents
Scope of the system
- tool encourages decision maker to discover new problems or opportunities by exposing to new information or results
- tool helps decision makers in recognizing upcoming problems for which solutions have been developed previously
- tool allows decision maker to actively create new knowledge when faced with a new problem and to develop novel solutions
- tool allows decision maker to capture knowledge, making it available to decision makers who are seeking solutions from previously solved problems
System origin
- Who and when was it developed
- how was it developed
- is it a commercial product
- does it have real-life application cases
Support for specific issues
Is the system designed to take into account specific uses? E.g. guidance on ways to characterize biodiversity, economic-biodiversity tradeoff analysis methods, risk assessment methods, landscape analysis methods, timber harvest effects, climate change effects, biological effects (pests, pathogens, invasives), fire,...
Support for specific thematic areas of a problem type
- Silvicultural
- Certification
- Conservation
- Restoration
- Transportation
- Development choices / land use zoning
- Policy/intervention alternatives
- Sustainability impact assessment (SIA)
Capability to support decision making phases
(NOTE I do not quite know what to do with this, as I do not understand it myself, although it seems related to system use)
(Click here to see a more detailed explanation)
- Intelligence (+ explicit description of the support given by the DSS)
- Design (+ explicit description of the support given by the DSS)
- Choice (+ explicit description of the support given by the DSS)
- Monitor (+ explicit description of the support given by the DSS)
Related systems
Describe (and/or link to) other systems related