Difference between revisions of "Community of Practice"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) |
|||
Line 4: | Line 4: | ||
* Other definitions: [http://www.google.at/search?hl=en&rlz=1R2SUNA_deAT331&q=define%3A+Community+of+practice&meta= Search the web] | * Other definitions: [http://www.google.at/search?hl=en&rlz=1R2SUNA_deAT331&q=define%3A+Community+of+practice&meta= Search the web] | ||
− | * Examples for applications of COP's in forest management: [http://forestpolicy.typepad.com/ A COP on Forest Policy - Forest Practice ]; [http://www.fao.org/docrep/009/a0970e/a0970e09.htm Community of Practice on Forest Financing in Latin America]; [http://www.eforest.us/eForest (US forest planners) ]; [http://www.ecosystemcommons.org/ EcosystemCommons (ecosystem services) ];[http://iemhub.org/ iemHUB (development, evaluation, and application of environmental models) ];[http://www.ebmtools.org Ecosystem-Based Management Tools Network (marine)]; [http://www.institute.redlands.edu/sds | + | * Examples for applications of COP's in forest management: [http://forestpolicy.typepad.com/ A COP on Forest Policy - Forest Practice ]; [http://www.fao.org/docrep/009/a0970e/a0970e09.htm Community of Practice on Forest Financing in Latin America]; [http://www.eforest.us/eForest eForest (US forest planners) ]; |
+ | * Examples for applications of COP's in natural resource management: [http://www.e-agriculture.org/ www.e-agriculture.org] - people exchange information, ideas, and resources related to the use of information and communication technologies (ICT) for sustainable agriculture and rural development; [http://aims.fao.org/ aims.fao.org] - CoP for accessing and discussing agricultural information management standards, tools and methodologies]; [http://www.ecosystemcommons.org/ EcosystemCommons (ecosystem services) ];[http://iemhub.org/ iemHUB (development, evaluation, and application of environmental models) ];[http://www.ebmtools.org Ecosystem-Based Management Tools Network (marine)]; [http://www.institute.redlands.edu/sds Redlands Institute Spatial Decision Support Knowledgebase] | ||
− | |||
− | * Examples for tools to develope COP's:[http://phpwebsite.appstate.edu/ phpWebSite] provides a complete web site content management system for easy maintenance of interactive, community-driven web sites; | + | * Examples for tools to develope COP's: |
+ | **[http://phpwebsite.appstate.edu/ phpWebSite] provides a complete web site content management system for easy maintenance of interactive, community-driven web sites; | ||
+ | ** [http://www.eforest.us/eForest eForest (US forest planners)] uses the webservice [http://ning.com Ning] | ||
+ | ** iemHUB (environmental models)] uses the [[http://hubzero.org HUBzero]] platform | ||
[[Category:Knowledge Management techniques]] | [[Category:Knowledge Management techniques]] |
Revision as of 23:29, 17 April 2013
Community of practice
- Description: Support groups of individuals with similar work responsibilities but who are not part of a formally designated work team. Many communities of practice communicate through a web-based system. For more information have a look at ewenger.com
- Other definitions: Search the web
- Examples for applications of COP's in forest management: A COP on Forest Policy - Forest Practice ; Community of Practice on Forest Financing in Latin America; eForest (US forest planners) ;
- Examples for applications of COP's in natural resource management: www.e-agriculture.org - people exchange information, ideas, and resources related to the use of information and communication technologies (ICT) for sustainable agriculture and rural development; aims.fao.org - CoP for accessing and discussing agricultural information management standards, tools and methodologies]; EcosystemCommons (ecosystem services) ;iemHUB (development, evaluation, and application of environmental models) ;Ecosystem-Based Management Tools Network (marine); Redlands Institute Spatial Decision Support Knowledgebase
- Examples for tools to develope COP's:
- phpWebSite provides a complete web site content management system for easy maintenance of interactive, community-driven web sites;
- eForest (US forest planners) uses the webservice Ning
- iemHUB (environmental models)] uses the [HUBzero] platform