WIS.2.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | BFH-HAFL |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Christian Rosset |
Has DSS contact e-mail | christian.rosset@bfh.ch |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | <= 100€ |
Has installation requirements | ArcGIS 9 or 10; Access 2003 or highen |
Has computational limitations | |
Has user support organization | BFH-HAFL |
Has support team size | 2 |
Has maintenance organization | BFH-HAFL |
Has input data requirements | Forest inventory data |
Has input data format | database |
Has data validation | missing/wrong data |
Has output data format | table, graph, map, pre-defined report, pre-programmed summaries |
Has internal data management | database |
Has database | Access |
Has GIS integration | ESRI, QGIS |
Has data mining | N/A |
Has spatial analysis | silvicultural requierment profile |
Has user access control | Yes |
Has parameterised GUI | Yes |
Has GUI usability feature | Appropriate presentation, Guidance and help, User control |
Has map interface | 2D |
Has GUI technology | other |
Has system type | extension (based on standard software) |
Has application architecture | ... |
Has communication architecture | ... |
Uses operating system | |
Uses programming language | |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:WIS.2
The WIS.2.Software relates: