Browse wiki
From COST Action FP0804: FORSYS
EcologicalSiteClassification.Description of DSS development |
Has KM tools applied to DSS development | Expert System + , Knowledge mapping + |
---|---|
Has adaptation effort | N/A + |
Has development start year | 1,999 + |
Has development team size | 5 + |
Has development years | 14 + |
Has forest specialists in the development team | 2 + |
Has method for design and requirement phase | UML + |
Has software development methodology | Prototyping + |
Has software tests | unit testing + |
Has stakeholder involvement | Opportunity to influence outcome + , Transparency + , User and stakeholder involvement + |
Has users participating in specification | 10 + |
Has queryThis property is a special property in this wiki. | EcologicalSiteClassification.Description of DSS development + , EcologicalSiteClassification.Description of DSS development + , EcologicalSiteClassification.Description of DSS development + , EcologicalSiteClassification.Description of DSS development + |
Categories | DSS development + |
Modification dateThis property is a special property in this wiki. | 2 April 2013 13:54:42 + |
hide properties that link here |
EcologicalSiteClassification + | Has DSS development |
---|