MONSU.Mushrooms
From COST Action FP0804: FORSYS
NWFP
Has NWFP product | Mushrooms |
---|---|
Has NWFP model | Unpoublished model for mushroom yield S = 0.7445G + 0.7168hg |
Has reference to COST FP0603 model database | NA |
Has NWFP output variable | indicator (e.g. absolute or relative goodness of the forest for NWFP in question) |
Has NWFP DSS integration | An objective variable or constraint in optimization or in MCA analyses |
Has NWFP uncertainty | deterministic |
Has uncertainty evaluation | |
Has NWFP presentation | Preformatted tables and figures |
Has references about examples of application | Unpublished. |
- has related DSS:Monsu
Model output is formatted to grade from 1 to 10.