Browse wiki
From COST Action FP0804: FORSYS
MONSU.Mushrooms |
Has NWFP DSS integration | An objective variable or constraint in optimization or in MCA analyses + |
---|---|
Has NWFP model | Unpoublished model for mushroom yield S = 0.7445G + 0.7168hg + |
Has NWFP output variable | indicator (e.g. absolute or relative goodness of the forest for NWFP in question) + |
Has NWFP presentation | Preformatted tables and figures + |
Has NWFP product | Mushrooms + |
Has NWFP uncertainty | deterministic + |
Has reference to COST FP0603 model database | http://NA + |
Has references about examples of application | Unpublished. + |
Has queryThis property is a special property in this wiki. | MONSU.Mushrooms + |
Categories | NWFP + |
Modification dateThis property is a special property in this wiki. | 10 October 2013 12:39:17 + |
hide properties that link here |
Monsu + | Has NWFP support |
---|