Property:Has domain
From COST Action FP0804: FORSYS
This is a property of type Page.
Pages using the property "Has domain"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
A a test lesson + | Architecture +, Data and data management +, Documentation and training + |
A more informative output should be generated with clear graphs and maps indicating long-term + | User interface and outputs + |
Actor Network Theory provides a suitable lens for exploring both technical and human aspects of DSS institutionalization in the forestry domain + | Ongoing development + |
Adapting the software to make it possible to easily include also the output of other mechanistic + | Architecture + |
An iterative process of presenting results to subject matter experts enabled them to better + | Participation + |
As the core of forest DSS are models describing the development of trees and stands (growth and + | Architecture +, Models and methods + |
B | |
Biomasfor allows to obtain information at different spatial scale + | Data and data management +, Models and methods + |
D | |
DSS allowed to explain better some technical concepts to non-professional stakeholders + | Participation + |
DSS can help in varying the treatment according to more than one forest function + | Knowledge management +, Participation + |
DSS helped document and apply decision criteria consistently, and therefore produced a more + | Knowledge management +, Participation + |
Despite the widely use and acceptance of the DSS there was still a lack of expertise to + | Installation/maintenance and support +, Knowledge management + |
E | |
Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the + | Architecture +, User interface and outputs + |
Enabling the analyses of several ecosystem services + | Architecture + |
Enabling the analyses of several ecosystem services (timber and non-timber resources) in one and the + | Models and methods + |
Enlarge the decision space by generating a large set of potential management alternatives + | Architecture +, Participation + |
Enlarged decision space + | Participation +, Project management + |
G | |
Getting joint funding from both the forest and environmental sectors can be a successfull for + | Project management +, Participation + |
I | |
It would have been better to involve some end users at earlier stages of the system development + | User interface and outputs +, Participation + |
L | |
Lack of proper documentation and support services (manual, website, etc) can severely limit the + | Documentation and training + |
M | |
Metodology and results are transparent and easy-to-share to non-expert stakeholders + | Architecture +, Documentation and training +, Participation + |
Model building was rapid, it was assembling the data that took by far the most time + | Data and data management +, Knowledge management +, Project management + |
Modular approach helpful in assisting industry uptake + | Architecture +, Data and data management + |
N | |
Need of a moderator function + | Participation + |
Need of flexibilization of analytical tools - no overdesigned tool that provides too much features for the use + | Models and methods +, User interface and outputs + |
Neighbourhood interrelations should be included in the generator + | Models and methods +, System requirement and design + |
(previous 25) (
next 25)