Difference between revisions of "Question: Which DSSs have spatial context"
From COST Action FP0804: FORSYS
Ola Eriksson (Talk | contribs) |
Ola Eriksson (Talk | contribs) (→Answer) |
||
(2 intermediate revisions by one user not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
+ | Temporal scale | ||
{{#ask:[[Category:DSS]][[Has temporal scale::Long term (strategic)]] | {{#ask:[[Category:DSS]][[Has temporal scale::Long term (strategic)]] | ||
|format=broadtable | |format=broadtable | ||
|limit=100 | |limit=100 | ||
− | |mainlabel=DSSs Long term (strategic) | + | |mainlabel=DSSs Long term (strategic) |
|default=No DSSs in the WIKI currently supporting this task | |default=No DSSs in the WIKI currently supporting this task | ||
|offset=0 | |offset=0 | ||
}} | }} | ||
+ | {{#ask:[[Category:DSS]][[Has temporal scale::Medium term (tactical)]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Medium term (tactical) | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | {{#ask:[[Category:DSS]][[Has temporal scale::Short term (operational)]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Short term (operational) | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | Spatial context | ||
+ | {{#ask:[[Category:DSS]][[Has spatial context::Non spatial]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Non spatial | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | {{#ask:[[Category:DSS]][[Has spatial context::Spatial with no neighbourhood interrelations]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Spatial with no neighbourhood interrelations | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | {{#ask:[[Category:DSS]][[Has spatial context::Spatial with neighbourhood interrelations]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Spatial with neighbourhood interrelations | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | |||
+ | Spatial scale | ||
+ | {{#ask:[[Category:DSS]][[Has spatial scale::Forest level]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Forest level | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | {{#ask:[[Category:DSS]][[Has spatial scale::Regional/national level]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Regional/national level | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | {{#ask:[[Category:DSS]][[Has spatial scale::Stand level]] | ||
+ | |format=broadtable | ||
+ | |limit=100 | ||
+ | |mainlabel=DSSs Stand level | ||
+ | |default=No DSSs in the WIKI currently supporting this task | ||
+ | |offset=0 | ||
+ | }} | ||
== Comment == | == Comment == |
Latest revision as of 19:42, 29 July 2013
Contents
NB
This page only for experimenting with semantic search
Question
- Topic of the query ...
- Why this query, rationales ...
- For whom is it relevant ...
Answer
Temporal scale
DSSs Short term (operational) |
---|
CONES |
EMDS |
EcologicalSiteClassification |
ForestGales |
HylobiusManagementSupportSystem |
LEaRNForME |
MyTestDSS |
OffREval |
OpTimber-LP |
PSSis |
SADPOF |
SIGFOR |
SIPAFIT |
SØK |
ToSIA |
Spatial context
DSSs Non spatial |
---|
DSD |
FMPP |
ForMIS |
Mesta |
Monsu |
OpTimber-LP |
PSSis |
SIMO |
SifPlan |
T(ree) |
T2 |
ToSIA |
VDDT-Path |
DSSs Spatial with neighbourhood interrelations |
---|
Agflor |
CONES |
EMDS |
ETÇAP |
KUBIK |
MAPSS |
Mesta |
Monsu |
MyTestDSS |
OffREval |
PEB |
PLANKAT |
PROTEUS |
PYL |
RODPOST |
RPF |
SIMO |
SiWaWa |
SØK |
T4 |
TAURON |
TerEval |
TestDSS |
Spatial scale
DSSs Regional/national level |
---|
Agflor |
EFISCEN |
EMDS |
EcologicalSiteClassification |
ForMIS |
ForestGales |
MAPSS |
MELA |
Mesta |
Monsu |
MyTestDSS |
NorFor |
OSMOSE |
PROTEUS |
PYL |
SADPOF |
SIMO |
SiWaWa |
Sim4Tree |
ToSIA |
VDDT-Path |
WIS.2 |
Comment
what about the results, why are they relevant ...