Difference between revisions of "Umea 2013 Wiki WorkshopA"
(Replaced content with "TEst") |
|||
Line 1: | Line 1: | ||
− | + | ==Exercise: produce your own question for the Umea FAQ== | |
+ | * Discover the wiki content | ||
+ | ** DSS descriptions, Case Study and Lessons Learned documentation | ||
+ | ** Check for the properties likely to be useful for querying | ||
+ | * Formulate your question | ||
+ | * Create a wiki page about your question > see example of WG3 | ||
+ | * Produce the semantic query > [[Special:Ask | semantic search]] | ||
+ | * Copy the query in your wiki page | ||
+ | * Add some explanations / comments (why this query, for whom is it relevant, what about the results, why relevant?) > see the wiki markups: [[http://en.wikipedia.org/wiki/Help:Wiki_markup | more detailed help]] | ||
+ | |||
+ | ==Some examples of questions== | ||
+ | |||
+ | ===Which DSSs were developed by a team of at least 5 people?=== | ||
+ | |||
+ | Query: <nowiki>[[Category:DSS]][[Has DSS development.Has development team size::>5]]</nowiki> | ||
+ | |||
+ | Results: | ||
+ | {{#ask:[[Category:DSS]][[Has DSS development.Has development team size::>5]] | ||
+ | |format=list | ||
+ | |limit=20 | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | [[http://fp0804.emu.ee/wiki/index.php/Special:Ask?title=Special%3AAsk&q=[[Category%3ADSS]][[Has+DSS+development.Has+development+team+size%3A%3A%3E5]]&po=&sort_num=&order_num=ASC&eq=yes&p[format]=list&p[limit]=20&p[headers]=&p[mainlabel]=&p[link]=&p[intro]=&p[outro]=&p[default]=&p[sep]=&p[template]=&p[userparam]=&p[introtemplate]=&p[outrotemplate]=&eq=yes | Query on the semantic search special wiki page]] | ||
+ | |||
+ | Embed code | ||
+ | <nowiki> | ||
+ | {{#ask:[[Category:DSS]][[Has DSS development.Has development team size::>5]] | ||
+ | |format=list | ||
+ | |limit=20 | ||
+ | |offset=0 | ||
+ | }} | ||
+ | </nowiki> | ||
+ | |||
+ | ===Which DSSs support the process of evaluating options?=== | ||
+ | |||
+ | Query: <nowiki> [[Category:DSS]][[Has support for social participation.Has participatory planning task::Evaluating options]]</nowiki> | ||
+ | |||
+ | Results: | ||
+ | {{#ask:[[Category:DSS]][[Has support for social participation.Has participatory planning task::Evaluating options]] | ||
+ | |format=list | ||
+ | |limit=20 | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | [[http://fp0804.emu.ee/wiki/index.php/Special:Ask?title=Special%3AAsk&q=[[Category%3ADSS]][[Has+support+for+social+participation.Has+participatory+planning+task%3A%3AEvaluating+options]]&po=&sort_num=&order_num=ASC&eq=yes&p[format]=list&p[limit]=20&p[headers]=&p[mainlabel]=&p[link]=&p[intro]=&p[outro]=&p[default]=&p[sep]=&p[template]=&p[userparam]=&p[introtemplate]=&p[outrotemplate]=&eq=yes | Query in the semantic search wiki page]] | ||
+ | |||
+ | ===Which DSSs support the process of evaluating options at forest and strategic level?=== | ||
+ | |||
+ | Query: <nowiki> [[Category:DSS]][[Has support for social participation.Has participatory planning task::Evaluating options]][[Has temporal scale::Long term (strategic)]][[Has spatial scale::Forest level]] | ||
+ | </nowiki> | ||
+ | |||
+ | Results: | ||
+ | {{#ask:[[Category:DSS]] | ||
+ | [[Has support for social participation.Has participatory planning task::Evaluating options]] | ||
+ | [[Has temporal scale::Long term (strategic)]] | ||
+ | [[Has spatial scale::Forest level]] | ||
+ | |format=list | ||
+ | |limit=20 | ||
+ | |offset=0 | ||
+ | }} | ||
+ | |||
+ | [[http://fp0804.emu.ee/wiki/index.php/Special:Ask?title=Special%3AAsk&q=[[Category%3ADSS]]%0D%0A%0D%0A[[Has+support+for+social+participation.Has+participatory+planning+task%3A%3AEvaluating+options]]%0D%0A[[Has+temporal+scale%3A%3ALong+term+%28strategic%29]]%0D%0A[[Has+spatial+scale%3A%3AForest+level]]%0D%0A%0D%0A&po=&sort_num=&order_num=ASC&eq=yes&p[format]=list&p[limit]=20&p[headers]=&p[mainlabel]=&p[link]=&p[intro]=&p[outro]=&p[default]=&p[sep]=&p[template]=&p[userparam]=&p[introtemplate]=&p[outrotemplate]=&eq=yes | Query in the semantic search wiki page]] |
Revision as of 09:28, 25 April 2013
Contents
Exercise: produce your own question for the Umea FAQ
- Discover the wiki content
- DSS descriptions, Case Study and Lessons Learned documentation
- Check for the properties likely to be useful for querying
- Formulate your question
- Create a wiki page about your question > see example of WG3
- Produce the semantic query > semantic search
- Copy the query in your wiki page
- Add some explanations / comments (why this query, for whom is it relevant, what about the results, why relevant?) > see the wiki markups: [| more detailed help]
Some examples of questions
Which DSSs were developed by a team of at least 5 people?
Query: [[Category:DSS]][[Has DSS development.Has development team size::>5]]
Results: CONES, EFIMOD, EMDS, ETÇAP, EcologicalSiteClassification, LEaRNForME, PYL, ProgettoBosco, SIPAFIT, TestDSS, ToSIA
[[[Has+DSS+development.Has+development+team+size%3A%3A%3E5]&po=&sort_num=&order_num=ASC&eq=yes&p[format]=list&p[limit]=20&p[headers]=&p[mainlabel]=&p[link]=&p[intro]=&p[outro]=&p[default]=&p[sep]=&p[template]=&p[userparam]=&p[introtemplate]=&p[outrotemplate]=&eq=yes | Query on the semantic search special wiki page]]
Embed code {{#ask:[[Category:DSS]][[Has DSS development.Has development team size::>5]] |format=list |limit=20 |offset=0 }}
Which DSSs support the process of evaluating options?
Query: [[Category:DSS]][[Has support for social participation.Has participatory planning task::Evaluating options]]
Results: CONES, ClimChAlp, DSD, EFIMOD, EMDS, FORFUN, Heureka, MyTestDSS, PEB, PLANFLOR, PYL, SiWaWa, WIS.2
[Has+support+for+social+participation.Has+participatory+planning+task::Evaluating+options&po=&sort_num=&order_num=ASC&eq=yes&p[format=list&p[limit]=20&p[headers]=&p[mainlabel]=&p[link]=&p[intro]=&p[outro]=&p[default]=&p[sep]=&p[template]=&p[userparam]=&p[introtemplate]=&p[outrotemplate]=&eq=yes | Query in the semantic search wiki page]]
Which DSSs support the process of evaluating options at forest and strategic level?
Query: [[Category:DSS]][[Has support for social participation.Has participatory planning task::Evaluating options]][[Has temporal scale::Long term (strategic)]][[Has spatial scale::Forest level]]
Results: EFIMOD, EMDS, Heureka, PEB, PLANFLOR, WIS.2
[Has+support+for+social+participation.Has+participatory+planning+task::Evaluating+options%0D%0AHas+temporal+scale::Long+term+(strategic)%0D%0AHas+spatial+scale::Forest+level%0D%0A%0D%0A&po=&sort_num=&order_num=ASC&eq=yes&p[format=list&p[limit]=20&p[headers]=&p[mainlabel]=&p[link]=&p[intro]=&p[outro]=&p[default]=&p[sep]=&p[template]=&p[userparam]=&p[introtemplate]=&p[outrotemplate]=&eq=yes | Query in the semantic search wiki page]]