Difference between revisions of "Question: Question: Which DSSs use Stochastic programming"
From COST Action FP0804: FORSYS
Ola Eriksson (Talk | contribs) (→Answer) |
Ola Eriksson (Talk | contribs) |
||
Line 4: | Line 4: | ||
* For whom is it relevant ... | * For whom is it relevant ... | ||
− | == Answer == | + | == Answer 1== |
− | + | {{#ask:[[Category:DSS]] | |
− | [[Category:DSS]][[Has support for social participation.Has participatory planning task::Evaluating options]] | + | [[Has support for social participation.Has participatory planning task::Evaluating options]] |
− | + | |format=list | |
+ | |limit=20 | ||
+ | |offset=0 | ||
+ | }} | ||
+ | == Answer 2== | ||
{{#ask:[[Category:DSS]] | {{#ask:[[Category:DSS]] | ||
[[Has support for social participation.Has participatory planning task::Evaluating options]] | [[Has support for social participation.Has participatory planning task::Evaluating options]] | ||
Line 17: | Line 21: | ||
|offset=0 | |offset=0 | ||
}} | }} | ||
− | |||
[[Category:Umea 2013 Question]] | [[Category:Umea 2013 Question]] |
Latest revision as of 18:36, 25 April 2013
Question
- Topic of the query ...
- Why this query, rationales ...
- For whom is it relevant ...
Answer 1
CONES, ClimChAlp, DSD, EFIMOD, EMDS, FORFUN, Heureka, MyTestDSS, PEB, PLANFLOR, PYL, SiWaWa, WIS.2