Property:Has actor perspective
From COST Action FP0804: FORSYS
This is a property of type Page.
To whom the lesson my be concern
Pages using the property "Has actor perspective"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
A more informative output should be generated with clear graphs and maps indicating long-term + | Developer/Architect +, User + |
Actor Network Theory provides a suitable lens for exploring both technical and human aspects of DSS institutionalization in the forestry domain + | Developer/Architect +, Researcher + |
Adapting the software to make it possible to easily include also the output of other mechanistic + | Developer/Architect +, Researcher + |
Afforestion and deforestation options should be included in the management options + | Developer/Architect + |
An iterative process of presenting results to subject matter experts enabled them to better + | Facilitator +, Researcher + |
An optimisation module comparing alternative scenarios based on multi-criteria analysis should be + | Developer/Architect +, Researcher + |
Analysis at the landscape level allowed the integration of concerns about multiple resources as well + | Facilitator + |
As the core of forest DSS are models describing the development of trees and stands (growth and + | Developer/Architect + |
B | |
Biomasfor allows to obtain information at different spatial scale + | User + |
D | |
DSS allowed to explain better some technical concepts to non-professional stakeholders + | Facilitator +, User + |
DSS can help in varying the treatment according to more than one forest function + | Developer/Architect +, Researcher +, User + |
DSS helped document and apply decision criteria consistently, and therefore produced a more + | Facilitator +, User + |
Despite the widely use and acceptance of the DSS there was still a lack of expertise to + | Facilitator +, User + |
E | |
Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the + | Developer/Architect +, User + |
Enabling the analyses of several ecosystem services + | Developer/Architect + |
Enabling the analyses of several ecosystem services (timber and non-timber resources) in one and the + | Developer/Architect + |
End user engagement throughout the development and deployment cycle is very important + | Researcher +, User + |
Enlarge the decision space by generating a large set of potential management alternatives + | Developer/Architect +, Researcher +, User + |
Enlarged decision space + | Developer/Architect +, Researcher +, User + |
F | |
Forest managers have to analyze how their forest management interventions effect the landscape + | Developer/Architect + |
From a management perspective, to avoid the complication of testing something new, the models used + | Facilitator +, User + |
G | |
Getting joint funding from both the forest and environmental sectors can be a successfull for + | Developer/Architect +, Researcher + |
Growth and Yield models are a key component of forest DSS + | Developer/Architect +, Researcher +, User + |
I | |
Interpretative case studies can help reduce the gap between research and practice + | Developer/Architect +, Researcher + |
It should be possible to specify the rotation time of a species not only by age but also by target + | Developer/Architect +, User + |
(previous 25) (
next 25)