Browse wiki
From COST Action FP0804: FORSYS
Enabling the analyses of several ecosystem services |
Has actor perspective | Developer/Architect + |
---|---|
Has consequences | is fruitful but demanding task + |
Has country | Sweden + |
Has decision making dimension | Single decision maker + |
Has developer role | Architect + |
Has domain | Architecture + |
Has goods and services dimension | Market wood products + , Non-market services + |
Has objectives dimension | Multiple objectives + |
Has recommendation for action | Just do it + |
Has spatial context | Spatial with no neighbourhood interrelations + |
Has spatial scale | Forest level + , Regional/national level + , Stand level + |
Has statement | Enable the analyses of several ecosystem services in one DSS + |
Has temporal scale | Long term (strategic) + |
Has queryThis property is a special property in this wiki. | Enabling the analyses of several ecosystem services + |
Categories | Lesson + |
Modification dateThis property is a special property in this wiki. | 2 May 2013 17:32:17 + |
hide properties that link here |
No properties link to this page. |